Why Meta Exim India?
About Meta Exim India
Welcome to Meta Exim India, your trusted partner in the dynamic world of international trade. With a commitment to providing accurate, reliable, and transparent international trade data, Meta Exim India specializes in offering comprehensive and up-to-date information covering more than 80 countries, including key players like India, China, Pakistan, and Bangladesh. Our team of experts works diligently to ensure that our clients receive precise and timely information, contributing to the success of businesses engaged in foreign trade globally.
HSN Code Product Category
HS_Code | 4_Digit_Categories | Product_Descriptions |
---|---|---|
01 | 0101 – 0106 | Live Animals |
02 | 0201 – 0210 | Meat And Edible Meat Offal |
03 | 0301 – 0307 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates |
04 | 0401 – 0410 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Products Of Animal Origin, Not Elsewhere Specified Or Included |
05 | 0501 – 0511 | Products Of Animal Origin, Not Elsewhere Specified Or Included |
06 | 0601 – 0604 | Live Trees And Other Plants; Bulbs, Roots And The Like; Cut Flowers And Ornamental Foliage |
07 | 0701 – 0714 | Edible Vegetables And Certain Roots And Tubers |
08 | 0801 – 0814 | Edible Fruit And Nuts; Peel Of Citrus Fruit Or Melons |
09 | 0901 – 0910 | Coffee, Tea, Mate And Spices |
10 | 1001 – 1008 | Cereals |
11 | 1101 – 1109 | Products Of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten |
12 | 1201 – 1214 | Oil Seeds And Oleaginous Fruits; Miscellaneous Grains, Seeds And Fruit; Industrial Or Medicinal Plants ; Straw And Fodder |
13 | 1301 – 1302 | Lac; Gums, Resins And Other Vegetable Saps And Extracts |
14 | 1401 – 1404 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included |
15 | 1501 – 1522 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Prepared Edible Fats; Animal Or Vegetable Waxes |
16 | 1601 – 1605 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates |
17 | 1701 – 1704 | Sugars And Sugar Confectionery |
18 | 1801 – 1806 | Cocoa And Cocoa Preparations |
19 | 1901 – 1905 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks’ Products |
20 | 2001 – 2009 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants |
21 | 2101 – 2106 | Miscellaneous Edible Preparations |
22 | 2201 – 2209 | Beverages, Spirits And Vinegar |
23 | 2301 – 2309 | Residues And Waste From The Food Industries; Prepared Animal Fodder |
24 | 2401 – 2403 | Tobacco And Manufactured Tobacco Substitutes |
25 | 2501 – 2530 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement |
26 | 2601 – 2621 | Ores, Slag And Ash |
27 | 2701 – 2715 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes |
28 | 2801 – 2853 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Of Radioactive Elements Or Of Isotopes |
29 | 2901 – 2942 | Organic Chemicals |
30 | 3001 – 3006 | Pharmaceutical Products |
31 | 3101 – 3105 | Fertilisers |
32 | 3201 – 3215 | Tanning Or Dyeing Extracts; Tannins And Their Derivatives; Dyes, Pigments And Other Colouring Matter; Paints And Varnishes; Putty And Other Mastics; Inks |
33 | 3301 – 3307 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations |
34 | 3401 – 3407 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Preparations, Candles And Similar Articles, Modelling Pastes, “Dental Waxes” And Dental Preparations With A Basis Of Plaster |
35 | 3501 – 3507 | Albuminoidal Substances; Modified Starches; Glues; Enzymes |
36 | 3601 – 3606 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations |
37 | 3701 – 3707 | Photographic Or Cinematographic Goods |
38 | 3801 – 3825 | Miscellaneous Chemical Products |
39 | 3901 – 3926 | Plastics And Articles Thereof |
40 | 4001 – 4017 | Rubber And Articles Thereof |
41 | 4101 – 4115 | Raw Hides And Skins (Other Than Furskins) And Leather |
42 | 4201 – 4206 | Articles Of Leather; Saddlery And Harness; Travel Goods, Handbags And Similar Containers; Articles Of Animal Gut (Other Than Silk-Worm Gut) |
43 | 4301 – 4304 | Furskins And Artificial Fur; Manufactures Thereof |
44 | 4401 – 4421 | Wood And Articles Of Wood; Wood Charcoal |
45 | 4501 – 4504 | Cork And Articles Of Cork |
46 | 4601 – 4602 | Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials; Basketware And Wickerwork |
47 | 4701 – 4707 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Paperboard |
48 | 4801 – 4823 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard |
49 | 4901 – 4911 | Printed Books, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans |
50 | 5001 – 5007 | Silk |
51 | 5101 – 5113 | Wool, Fine Or Coarse Animal Hair; Horsehair Yarn And Woven Fabric |
52 | 5201 – 5212 | Cotton |
53 | 5301 – 5311 | Other Vegetable Textile Fibres; Paper Yarn And Woven Fabrics Of Paper Yarn |
54 | 5401 – 5408 | Sewing Thread Of Man-Made Filaments, Whether Or Not Put Up For Retail Sale |
55 | 5501 – 5516 | Man-Made Staple Fibres |
56 | 5601 – 5609 | Wadding, Felt And Nonwovens; Special Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof |
57 | 5701 – 5705 | Carpets And Other Textile Floor Coverings |
58 | 5801 – 5811 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery |
59 | 5901 – 5911 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use |
60 | 6001 – 6006 | Knitted Or Crocheted Fabrics |
61 | 6101 – 6117 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted |
62 | 6201 – 6217 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted |
63 | 6301 – 6310 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags |
64 | 6401 – 6406 | Footwear, Gaiters And The Like; Parts Of Such Articles |
65 | 6501 – 6507 | Headgear And Parts Thereof |
66 | 6601 – 6603 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips, Riding-Crops And Parts Thereof |
67 | 6701 – 6704 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair |
68 | 6801 – 6815 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials |
69 | 6901 – 6914 | Ceramic Products |
70 | 7001 – 7020 | Glass And Glassware |
71 | 7101 – 7118 | Natural Or Cultured Pearls, Precious Or Semi-Precious Stones, Precious Metals, Metals Clad With Precious Metal, And Articles Thereof; Imitation Jewellery; Coin |
72 | 7201 – 7229 | Iron And Steel |
73 | 7301 – 7326 | Articles Of Iron Or Steel |
74 | 7401 – 7419 | Copper And Articles Thereof |
75 | 7501 – 7508 | Nickel And Articles Thereof |
76 | 7601 – 7616 | Aluminium And Articles Thereof |
78 | 7801 – 7806 | Lead And Articles Thereof |
79 | 7901 – 7907 | Zinc And Articles Thereof |
80 | 8001 – 8007 | Tin And Articles Thereof |
81 | 8101 – 8113 | Other Base Metals; Cermets; Articles Thereof |
82 | 8201 – 8215 | Tools, Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal |
83 | 8301 – 8311 | Miscellaneous Articles Of Base Metal |
84 | 8401 – 8487 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof |
85 | 8501 – 8548 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles |
86 | 8601 – 8609 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical (Including Electro-Mechanical) Traffic Signalling Equipment Of All Kinds |
87 | 8701 – 8716 | Vehicles Other Than Railway Or Tramway Rolling-Stock, And Parts And Accessories Thereof |
88 | 8801 – 8805 | Aircraft, Spacecraft, And Parts Thereof |
89 | 8901 – 8908 | Ships, Boats And Floating Structures |
90 | 9001 – 9033 | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof |
91 | 9101 – 9114 | Clocks And Watches And Parts Thereof |
92 | 9201 – 9209 | Musical Instruments; Parts And Accessories Of Such Articles |
93 | 9301 – 9307 | Arms And Ammunition; Parts And Accessories Thereof |
94 | 9401 – 9406 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishings; Lamps And Lighting Fittings, Not Elsewhere Specified Or Included; Illuminated Signs, Illuminated Name-Plates And The Like; Prefabricated Buildings |
95 | 9501 – 9508 | Toys, Games And Sports Requisites; Parts And Accessories Thereof |
96 | 9601 – 9618 | Miscellaneous Manufactured Articles |
97 | 9701 – 9706 | Works Of Art, Collectors’ Pieces, And Antiques |
98 | 9801 – 9805 | Project Imports, Laboratory Chemicals, Passenger'S Baggage, Personal Importation By Air Or Post; Ship Stores. |
Import & Export Trade Analytics
Why Meta Exim India?
At Meta Exim India, we stand as your trusted partner in the dynamic landscape of international trade. Our commitment is unwavering — to provide accurate, reliable, and transparent international trade data that is crucial for the success of businesses engaged in foreign trade globally.
Data Expertise
Meta Exim India stands out for its specialized expertise in providing accurate, reliable, and transparent international trade data covering over 80 countries, including major players like India, China, Pakistan, and Bangladesh.
Comprehensive Information
With a commitment to offering comprehensive and up-to-date trade data, we meticulously detail each Chapter HS Code and HSN Code, providing importer and exporter information, ensuring our clients have a thorough understanding of global trade dynamics.
Specialized Insights
Gain a specialized view of critical aspects of international trade with Meta Exim India. Our insights into transactions conducted by air and sea offer a deeper understanding of intricate trade channels, empowering businesses to navigate the complexities of global markets.
Invaluable Statistical Support
We take pride in delivering the latest trade figures and invaluable statistical data, serving as the foundation for informed decision-making. Join a community of over 5,000 satisfied clients who have experienced the power of Meta Exim India’s insights in driving success on the international stage.